The Legacy
Mackenzie Larnaca
Floor Plans
View PlansOverview
THE LEGACY is an exclusive residential development proudly presented by Lebrus Development. This landmark project is set to redefine modern luxury living, combining sophisticated design, premium finishes, and sustainable innovation.
Prime Location
Ideally positioned, THE LEGACY offers residents the perfect balance of convenience and lifestyle. It is located just between 5–8 minutes from:
- The beachfront
- The Airport
- The City Center
Project Highlights
- 6 one-bedroom apartments
- 11 two-bedroom apartments
- 2 Penthouses with private rooftop gardens offering breathtaking views and ideal spaces for relaxation or entertainment, with balcony pools
Each apartment has been thoughtfully designed to maximize comfort, elegance, and practicality, with features such as:
- Expansive glass-fronted balconies
- Italian marble accents
- Private parking bay and storage room
Exclusive Amenities
- Communal swimming pool
- Private balcony pools in select units
- Secure, well-planned layouts ensuring privacy and functionality
Sustainable Living
THE LEGACY has been designed with eco-conscious principles, achieving an Energy Efficiency Grade “A”. Through the integration of photovoltaic panels, residents enjoy reduced electricity costs and a smaller environmental footprint.
Availability
| FLOOR | APT. NO. | BED ROOMS | BATH ROOMS | INTERNAL AREA (m2) | COVERED BALCONIES (m2) | UNCOVERED BALCONIES (m2) | POOL AREA (m2) | ROOF TERRACE (m2) | STORAGE | PARKING | AVAILABILITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Floor | 101 | 2 | 2 | 80 | 20 | - | - | - | YES | YES | AVAILABLE |
| 102 | 2 | 2 | 80 | 20 | - | - | - | YES | YES | AVAILABLE | |
| 103 | 1 | 1.5 | 50 | 14 | 4 | - | - | YES | YES | RESERVED | |
| 104 | 1 | 1 | 51 | 16 | - | - | - | YES | YES | AVAILABLE | |
| 105 | 1 | 1.5 | 50 | 18 | 4 | - | - | YES | YES | RESERVED | |
| 2nd Floor | 201 | 2 | 2 | 80 | 20 | - | - | - | YES | YES | AVAILABLE |
| 202 | 2 | 2 | 80 | 20 | - | - | - | YES | YES | RESERVED | |
| 203 | 1 | 1.5 | 50 | 10 | 4 | - | - | YES | YES | RESERVED | |
| 204 | 1 | 1 | 51 | 13 | 3 | - | - | YES | YES | RESERVED | |
| 205 | 1 | 1.5 | 50 | 11 | 7 | - | - | YES | YES | RESERVED | |
| 3rd Floor | 301 | 2 | 2 | 80 | 20 | - | - | - | YES | YES | AVAILABLE |
| 302 | 2 (+1) | 2 | 81 | 30 | 8 | - | - | YES | YES | RESERVED | |
| 303 | 2 (+1) | 2.5 | 85 | 27 | 25 | 16 | - | YES | YES | RESERVED | |
| 4th Floor | 401 | 2 | 2 | 80 | 20 | - | - | - | YES | YES | RESERVED |
| 402 | 2 (+1) | 2 | 81 | 30 | - | - | - | YES | YES | AVAILABLE | |
| 403 | 2 (+1) | 2.5 | 85 | 23 | - | - | - | YES | YES | AVAILABLE | |
| 5th Floor | 501 | 2 | 2 | 85 | 15 | - | - | 59 | YES | YES | AVAILABLE |
| 502 | 3 | 2.5 | 106 | 25 | 77 | 24 | 54 | YES | YES | AVAILABLE |
